S/NO | APPLICATION NO. | FULL NAME | GENDER | PROGRAMME | LEVEL | STATE | LG |
---|---|---|---|---|---|---|---|
1 | APP/2024/5681367046019604089 | ABUBAKAR Jamilu | Male | Advanced Diploma in Public Administration | 1 | Kaduna | Kajuru |
2 | APP/2024/5681367046019591127 | AHMED Maryam | Female | Advanced Diploma in Public Administration | 1 | Kogi | Yagba-East |
3 | APP/2024/5681367046019608409 | AHMED Saifullahi | Male | Advanced Diploma in Public Administration | 1 | Niger | Chanchaga |
4 | APP/2024/5681367046019605441 | EZIRIM Grace Ache | Female | Advanced Diploma in Public Administration | 1 | Kogi | Idah |
5 | APP/2024/5681367046019587353 | IBRAHIM Hannatu | Female | Advanced Diploma in Public Administration | 1 | Kaduna | Sabon Gari |
6 | APP/2024/5681367046019592172 | MUHAMMAD Yakubu | Male | Advanced Diploma in Public Administration | 1 | Kaduna | Zaria |
7 | APP/2024/5681367046019599822 | SAIDU Musa | Male | Advanced Diploma in Public Administration | 1 | Katsina | Funtua |
8 | APP/2024/5681367046019611830 | SAIDU Hajara | Female | Advanced Diploma in Public Administration | 1 | Kaduna | Zaria |
9 | APP/2024/5681367046019603320 | ABDULHAMID Salamatu Isa | Female | Diploma in Accounting | 1 | Adamawa | Jimeta |
10 | APP/2024/5681367046019606416 | AGBANYI Ruth Vereshe | Female | Diploma in Accounting | 1 | Benue | Gboko |
11 | APP/2024/5681367046019600290 | AMEH Miracle Ambrose | Female | Diploma in Accounting | 1 | Benue | Okpokwu |
12 | APP/2024/5681367046019587106 | OKECHUKWU David | Male | Diploma in Accounting | 1 | Imo | Orsu |
13 | APP/2024/5681367046019590897 | ABDULKARIM Jafar | Male | Diploma in Accounting | 1 | Kaduna | Ikara |
14 | APP/2024/5681367046019587819 | ADAM Ahmad | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
15 | APP/2024/5681367046019599366 | ADAM Abdulrahim | Male | Diploma in Accounting | 1 | Kaduna | Lere |
16 | APP/2024/5681367046019608844 | ADAM Zakiya | Female | Diploma in Accounting | 1 | Kaduna | Sabon Gari |
17 | APP/2024/5681367046019590651 | AL-KASIM Ammar | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
18 | APP/2024/5681367046019601578 | DANJUMA Zahrau | Female | Diploma in Accounting | 1 | Kaduna | Kaduna North |
19 | APP/2024/5681367046019607835 | DANJUMA Safiratu | Female | Diploma in Accounting | 1 | Kaduna | Makarfi |
20 | APP/2024/5681367046019592763 | EMMANUEL Abafras | Male | Diploma in Accounting | 1 | Kaduna | Lere |
21 | APP/2024/5681367046019603937 | FALALU Muntari | Male | Diploma in Accounting | 1 | Kaduna | Birnin-Gwari |
22 | APP/2024/5681367046019589618 | HARUNA Abdullahi | Male | Diploma in Accounting | 1 | Kaduna | Sabon Gari |
23 | APP/2024/5681367046019591720 | IBRAHIM Buhari | Male | Diploma in Accounting | 1 | Kaduna | Sabon Gari |
24 | APP/2024/5681367046019600075 | IBRAHIM Verah | Female | Diploma in Accounting | 1 | Kaduna | Kachia |
25 | APP/2024/5681367046019590180 | IDRIS Abdulkarim | Male | Diploma in Accounting | 1 | Kaduna | Sabon Gari |
26 | APP/2024/5681367046019605779 | ISYAKU Aliyu | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
27 | APP/2024/5681367046019590563 | MU'AZU Zubairu | Male | Diploma in Accounting | 1 | Kaduna | Sabon Gari |
28 | APP/2024/5681367046019605928 | MUHAMMAD Yusuf | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
29 | APP/2024/5681367046019588229 | MUKHTAR Ahmad Magaji | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
30 | APP/2024/5681367046019594055 | MUKHTAR Khadija | Female | Diploma in Accounting | 1 | Kaduna | Kudan |
31 | APP/2024/5681367046019592366 | MURTALA Nasiru | Male | Diploma in Accounting | 1 | Kaduna | Giwa |
32 | APP/2024/5681367046019602751 | NUHU Muhammad | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
33 | APP/2024/5681367046019593419 | NURA Asmau | Female | Diploma in Accounting | 1 | Kaduna | Zaria |
34 | APP/2024/5681367046019593482 | NURA Adamu Hassan | Male | Diploma in Accounting | 1 | Kaduna | Makarfi |
35 | APP/2024/5681367046019606015 | NURA Salisu | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
36 | APP/2024/5681367046019590527 | SALISU Khadija | Female | Diploma in Accounting | 1 | Kaduna | Zaria |
37 | APP/2024/5681367046019598753 | SAMINU Yusuf | Male | Diploma in Accounting | 1 | Kaduna | Birnin-Gwari |
38 | APP/2024/5681367046019598876 | TANKO Aisha Dara | Female | Diploma in Accounting | 1 | Kaduna | Zaria |
39 | APP/2024/5681367046019590661 | UMAR Aliyu | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
40 | APP/2024/5681367046019591355 | USMAN Mudassir | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
41 | APP/2024/5681367046019605203 | USMAN Ahmad | Male | Diploma in Accounting | 1 | Kaduna | Zaria |
42 | APP/2024/5681367046019594289 | LAWAL Bala | Male | Diploma in Accounting | 1 | Kano | Tudun Wada |
43 | APP/2024/5681367046019590130 | MUHAMMAD Umar | Male | Diploma in Accounting | 1 | Kano | Doguwa |
44 | APP/2024/5681367046019590910 | USMAN Alhassan | Male | Diploma in Accounting | 1 | Kano | Gezawa |
45 | APP/2024/5681367046019594900 | ISAH Usman Sulaiman | Male | Diploma in Accounting | 1 | Katsina | Bakori |
46 | APP/2024/5681367046019601214 | ISAH Isah Bakori | Male | Diploma in Accounting | 1 | Katsina | Bakori |
47 | APP/2024/5681367046019591648 | LAWAL Abdulrahman | Male | Diploma in Accounting | 1 | Katsina | Funtua |
48 | APP/2024/5681367046019608520 | NURA Al-Amin Sani | Male | Diploma in Accounting | 1 | Katsina | Zango |
49 | APP/2024/5681367046019608553 | YUSUFNURA Yusuf Nura | Male | Diploma in Accounting | 1 | Katsina | Danja |
50 | APP/2024/5681367046019594829 | LADAN Muhammad Awwal | Male | Diploma in Accounting | 1 | Kebbi | Suru |
51 | APP/2024/5681367046019590065 | ABDULLAHI Muhammed Toha Onoruoyiza | Male | Diploma in Accounting | 1 | Kogi | Okene |
52 | APP/2024/5681367046019590156 | ISAH Nafisah Aliyu | Female | Diploma in Accounting | 1 | Kwara | Baruten |
53 | APP/2024/5681367046019599797 | KAZEEM Firdausi Nana | Female | Diploma in Accounting | 1 | Kwara | Offa |
54 | APP/2024/5681367046019589266 | AHMED Aisha | Female | Diploma in Accounting | 1 | Niger | Bosso |
55 | APP/2024/5681367046019600068 | JAMES Anthonia Aposa | Female | Diploma in Accounting | 1 | Niger | Paikoro |
56 | APP/2024/5681367046019601050 | SHUIABU Sadiq Gani | Male | Diploma in Accounting | 1 | Niger | Suleja |
57 | APP/2024/5681367046019589489 | IBRAHIM Hajara | Female | Diploma in Accounting | 1 | Osun | Iwo |
58 | APP/2024/5681367046019594933 | ABDULLAHI Abubakar | Male | Diploma in Banking | 1 | Kaduna | Sabon Gari |
59 | APP/2024/5681367046019608199 | BENJAMIN Veronica Egaji | Female | Diploma in Banking | 1 | Benue | Okpokwu |
60 | APP/2024/5681367046019593965 | YAHAYA Abdulssamad Khalid | Male | Diploma in Banking | 1 | Kaduna | Sabon Gari |
61 | APP/2024/5681367046019587657 | ABUBAKAR Aisha | Female | Diploma in Business Risk Management | 1 | Kaduna | Zaria |
62 | APP/2024/5681367046019592586 | HARUNA Hananiya | Male | Diploma in Business Risk Management | 1 | Kaduna | Ikara |
63 | APP/2024/5681367046019593858 | IBRAHIM Hambali | Male | Diploma in Business Risk Management | 1 | Katsina | Sabuwa |
64 | APP/2024/5681367046019608072 | ISMAIL Yahaya | Male | Diploma in Business Risk Management | 1 | Kaduna | Giwa |
65 | APP/2024/5681367046019602123 | OGBOLE Anna | Female | Diploma in Business Risk Management | 1 | Benue | Okpokwu |
66 | APP/2024/5681367046019604052 | ABDULLAHI Iliyasu | Male | Diploma in Insurance | 1 | Kaduna | Zaria |
67 | APP/2024/5681367046019600452 | ALHASSAN Muhammad Noor | Male | Diploma in Insurance | 1 | Nasarawa | Toto |
68 | APP/2024/5681367046019602813 | BALA Ahmad Tijani | Male | Diploma in Insurance | 1 | Katsina | Daura |
69 | APP/2024/5681367046019603114 | YUSUF Abdulrahman Abubakar | Male | Diploma in Insurance | 1 | Nasarawa | Toto |
70 | APP/2024/5681367046019608630 | BELLO Mujahid Sani | Male | Diploma in Insurance | 1 | Kaduna | Zaria |
71 | APP/2024/5681367046019599306 | RAJAB Anas | Male | Diploma in Insurance | 1 | Kogi | Dekina |
72 | APP/2024/5681367046019590920 | UMAR Muhammed Naziru | Female | Diploma in Insurance | 1 | Kogi | Dekina |
73 | APP/2024/5681367046019596772 | ABUBAKAR Usman | Male | Diploma in Insurance | 1 | Zamfara | Tsafe |
74 | APP/2024/5681367046019596782 | ALIYU Sulaiman | Male | Diploma in Insurance | 1 | Zamfara | Tsafe |
75 | APP/2024/5681367046019607766 | ABDURRAHMAN Imran Audi | Male | Diploma in Insurance | 1 | Katsina | Katsina |
76 | APP/2024/5681367046019592160 | ABBAS Ummulsalma Fagachi | Female | Diploma in Insurance | 1 | Kaduna | Zaria |
77 | APP/2024/5681367046019605042 | ABUBAKAR Habibu S | Male | Diploma in Insurance | 1 | Kaduna | Makarfi |
78 | APP/2024/5681367046019590354 | KABIR Aishat | Female | Diploma in Insurance | 1 | Kaduna | Zaria |
79 | APP/2024/5681367046019593321 | MANNIR Abdullahi | Male | Diploma in Insurance | 1 | Kaduna | Sabon Gari |
80 | APP/2024/5681367046019590266 | ABAYA Daniel Ashem-Mowo | Male | Diploma in Law | 1 | Kogi | Bassa |
81 | APP/2024/5681367046019597571 | ABBAS Asiya | Female | Diploma in Law | 1 | Kaduna | Lere |
82 | APP/2024/5681367046019602847 | ABDUL Abdullahi Bara'U | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
83 | APP/2024/5681367046019590423 | ABDULAZIZ Abubakar | Male | Diploma in Law | 1 | Kaduna | Lere |
84 | APP/2024/5681367046019593265 | ABDULLAHI Yusrah Gubuchi | Female | Diploma in Law | 1 | Kaduna | Zaria |
85 | APP/2024/5681367046019596631 | ABDULLAHI Sunusi Saleh | Male | Diploma in Law | 1 | Yobe | Jakusko |
86 | APP/2024/5681367046019597042 | ABDULLAHI Auwal | Male | Diploma in Law | 1 | Jigawa | Malam Maduri |
87 | APP/2024/5681367046019600024 | ABDULLAHI Fatima Goma | Female | Diploma in Law | 1 | Kaduna | Zaria |
88 | APP/2024/5681367046019604759 | ABDULLAHI Hadiza Imam | Female | Diploma in Law | 1 | Yobe | Fuka |
89 | APP/2024/5681367046019600632 | ABDULMALIK Hafsat | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
90 | APP/2024/5681367046019590538 | ABDULRAHEEM Aisha | Female | Diploma in Law | 1 | Kaduna | Sabon Gari |
91 | APP/2024/5681367046019591826 | ABDULRAHMAN Abubakar | Male | Diploma in Law | 1 | Kaduna | Ikara |
92 | APP/2024/5681367046019604216 | ABDULRAHMAN Asmau | Female | Diploma in Law | 1 | Kaduna | Sabon Gari |
93 | APP/2024/5681367046019590530 | ABDUSSALAM Shu'Aibu | Male | Diploma in Law | 1 | Katsina | Malumfashi |
94 | APP/2024/5681367046019590373 | ABUBAKAR Abdullahi Ashat | Male | Diploma in Law | 1 | Kaduna | Kaduna South |
95 | APP/2024/5681367046019590523 | ABUBAKAR Yunusa | Male | Diploma in Law | 1 | Kogi | Dekina |
96 | APP/2024/5681367046019590622 | ABUBAKAR Jazuli | Male | Diploma in Law | 1 | Sokoto | Binji |
97 | APP/2024/5681367046019590846 | ABUBAKAR Zainab | Female | Diploma in Law | 1 | Kaduna | Zaria |
98 | APP/2024/5681367046019591110 | ABUBAKAR Muhammad Mika'Il | Male | Diploma in Law | 1 | Kaduna | Zaria |
99 | APP/2024/5681367046019591397 | ABUBAKAR Zainab Sabo | Female | Diploma in Law | 1 | Niger | Suleja |
100 | APP/2024/5681367046019592376 | ABUBAKAR Tijjani | Male | Diploma in Law | 1 | Kaduna | Lere |
101 | APP/2024/5681367046019593072 | ABUBAKAR Aisha | Female | Diploma in Law | 1 | Kaduna | Zaria |
102 | APP/2024/5681367046019597117 | ABUBAKAR Aisha | Female | Diploma in Law | 1 | Kaduna | Igabi |
103 | APP/2024/5681367046019601007 | ABUBAKAR Hajara Sadiq | Female | Diploma in Law | 1 | Kaduna | Zaria |
104 | APP/2024/5681367046019589414 | ADAM Abubakar Sadiq | Male | Diploma in Law | 1 | Niger | Tafa |
105 | APP/2024/5681367046019591210 | ADAM Aisha | Female | Diploma in Law | 1 | Katsina | Funtua |
106 | APP/2024/5681367046019593186 | ADAM Mahmud | Male | Diploma in Law | 1 | Kaduna | Zaria |
107 | APP/2024/5681367046019589953 | ADAMU Hassan | Male | Diploma in Law | 1 | Kaduna | Zaria |
108 | APP/2024/5681367046019590106 | ADAMU Aliyu | Male | Diploma in Law | 1 | Kaduna | Soba |
109 | APP/2024/5681367046019592373 | ADAMU Hanifah Umar | Female | Diploma in Law | 1 | Kwara | Baruten |
110 | APP/2024/5681367046019602990 | ADEBISI Samson Adeyinka | Male | Diploma in Law | 1 | Osun | Ifelodun |
111 | APP/2024/5681367046019591202 | ADOLPHUS Winner Chidebere | Male | Diploma in Law | 1 | Imo | Ngor-Okpala |
112 | APP/2024/5681367046019599852 | ADOZUKA Halimat Ize | Female | Diploma in Law | 1 | Kogi | Adavi |
113 | APP/2024/5681367046019591208 | AHMAD Hafsat | Female | Diploma in Law | 1 | Kaduna | Zaria |
114 | APP/2024/5681367046019594404 | AHMAD Fatima Baba-Sallau | Female | Diploma in Law | 1 | Kogi | Lokoja |
115 | APP/2024/5681367046019602848 | AHMAD Naziru | Male | Diploma in Law | 1 | Kaduna | Zaria |
116 | APP/2024/5681367046019608813 | AHMAD Maryam Kubau | Female | Diploma in Law | 1 | Kaduna | Kubau |
117 | APP/2024/5681367046019596571 | AHMED Khairat Manu | Female | Diploma in Law | 1 | Kwara | Baruten |
118 | APP/2024/5681367046019589585 | AISHA Hassan Yakubu | Female | Diploma in Law | 1 | Kaduna | Kachia |
119 | APP/2024/5681367046019595390 | AKOR Elizabeth Ochanya | Female | Diploma in Law | 1 | Benue | Okpokwu |
120 | APP/2024/5681367046019588859 | ALIYU Zainura Suleiman | Female | Diploma in Law | 1 | Niger | Bida |
121 | APP/2024/5681367046019589663 | ALIYU Rabiatu | Female | Diploma in Law | 1 | Kaduna | Zaria |
122 | APP/2024/5681367046019605651 | ALIYU Muhammad Kanoma | Male | Diploma in Law | 1 | Zamfara | Maru |
123 | APP/2024/5681367046019605677 | ALIYU Hajara Abdulmumini | Female | Diploma in Law | 1 | Kaduna | Sabon Gari |
124 | APP/2024/5681367046019589330 | AMINU Idris | Male | Diploma in Law | 1 | Kaduna | Ikara |
125 | APP/2024/5681367046019589582 | AMINU Amina Ahmad | Female | Diploma in Law | 1 | Kaduna | Zaria |
126 | APP/2024/5681367046019590697 | AMINU Hafsat Yahaya | Female | Diploma in Law | 1 | Zamfara | Gusau |
127 | APP/2024/5681367046019591032 | AMINU Ibrahim | Male | Diploma in Law | 1 | Kaduna | Lere |
128 | APP/2024/5681367046019593832 | AMINU Dauda | Male | Diploma in Law | 1 | Katsina | Kafur |
129 | APP/2024/5681367046019599206 | AMINU Safiyya | Female | Diploma in Law | 1 | Kaduna | Zaria |
130 | APP/2024/5681367046019595474 | ATIBA Praise Adenike | Female | Diploma in Law | 1 | Oyo | Ogbomoso-North |
131 | APP/2024/5681367046019591304 | AUTA Julius Nyawosa | Male | Diploma in Law | 1 | FCT | Kuje |
132 | APP/2024/5681367046019594312 | AUWAL Abdulazeez | Male | Diploma in Law | 1 | Kaduna | Igabi |
133 | APP/2024/5681367046019588573 | AYUBA Ahmad | Male | Diploma in Law | 1 | Kaduna | Ikara |
134 | APP/2024/5681367046019607200 | AYUBA Affan Affan | Male | Diploma in Law | 1 | Kaduna | Zaria |
135 | APP/2024/5681367046019602938 | BADAMASI Abdulbasit | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
136 | APP/2024/5681367046019591368 | BALA Agness | Female | Diploma in Law | 1 | Kaduna | Kauru |
137 | APP/2024/5681367046019592777 | BALA Mercy | Female | Diploma in Law | 1 | Bauchi | Bogoro |
138 | APP/2024/5681367046019608048 | BALARABE Isma'Il Yamusa | Male | Diploma in Law | 1 | Kaduna | Zaria |
139 | APP/2024/5681367046019598781 | BASHIR Al-Mustapha M | Male | Diploma in Law | 1 | Kaduna | Kaduna South |
140 | APP/2024/5681367046019591954 | BELLO Nafi'U A | Male | Diploma in Law | 1 | Taraba | Gassol |
141 | APP/2024/5681367046019593300 | BENJAMIN Precious | Female | Diploma in Law | 1 | FCT | Bwari |
142 | APP/2024/5681367046019590287 | BUNIYAMINU Alih | Male | Diploma in Law | 1 | Kogi | Dekina |
143 | APP/2024/5681367046019589035 | CHUKWUEMEKA Testimony Sopruchi | Female | Diploma in Law | 1 | Imo | Ikeduru |
144 | APP/2024/5681367046019590913 | CORNELIUS Joel Onyechere | Male | Diploma in Law | 1 | Abia | Obi-Ngwa |
145 | APP/2024/5681367046019591916 | DAHIRU Sulaiman | Male | Diploma in Law | 1 | Kaduna | Zaria |
146 | APP/2024/5681367046019589387 | DALHATU Ishiyaku Musa | Male | Diploma in Law | 1 | Gombe | Gombe |
147 | APP/2024/5681367046019603265 | DAN'ASABE Hajara Turaki | Female | Diploma in Law | 1 | Kano | Sumaila |
148 | APP/2024/5681367046019592283 | DANIEL Loise | Female | Diploma in Law | 1 | Kaduna | Kachia |
149 | APP/2024/5681367046019605743 | DANIEL Joyce Stella | Female | Diploma in Law | 1 | Kaduna | Sanga |
150 | APP/2024/5681367046019588622 | DAUDA Ruth | Female | Diploma in Law | 1 | Kaduna | Kubau |
151 | APP/2024/5681367046019593418 | DAUDA Al-Ameen Khaleefa | Male | Diploma in Law | 1 | Kaduna | Zaria |
152 | APP/2024/5681367046019592582 | DIKKO Safiyya Ishaq | Female | Diploma in Law | 1 | Kaduna | Zaria |
153 | APP/2024/5681367046019604505 | ESSIEN Blessing Aloysius | Female | Diploma in Law | 1 | Akwa Ibom | Ikot-Ekpene |
154 | APP/2024/5681367046019591237 | EUGENE Anthony | Male | Diploma in Law | 1 | Kaduna | Zango-Kataf |
155 | APP/2024/5681367046019594594 | FIYO Paul Hadram | Male | Diploma in Law | 1 | Adamawa | Demsa |
156 | APP/2024/5681367046019604314 | GALADANCHI Firdausi Abdurrahman | Female | Diploma in Law | 1 | Katsina | Katsina |
157 | APP/2024/5681367046019596391 | GBAM Aondover Amos | Male | Diploma in Law | 1 | Benue | Logo |
158 | APP/2024/5681367046019591144 | HAFIZU Ammar | Male | Diploma in Law | 1 | Kaduna | Zaria |
159 | APP/2024/5681367046019589870 | HALADU Adamu | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
160 | APP/2024/5681367046019596721 | HAMIDU Aisha | Female | Diploma in Law | 1 | Kaduna | Zaria |
161 | APP/2024/5681367046019592266 | HAMMANADAMA Dahiru | Male | Diploma in Law | 1 | Adamawa | Mayo Belwa |
162 | APP/2024/5681367046019594835 | HARUNA Daniel | Male | Diploma in Law | 1 | Benue | Apa |
163 | APP/2024/5681367046019603952 | HASHIM Hashim Mohammad | Male | Diploma in Law | 1 | Zamfara | Maru |
164 | APP/2024/5681367046019596797 | HASSAN Fauziyya Lawal | Female | Diploma in Law | 1 | Kaduna | Ikara |
165 | APP/2024/5681367046019599239 | HASSAN Muhammad Ya'U | Male | Diploma in Law | 1 | Kaduna | Lere |
166 | APP/2024/5681367046019598581 | HUDER Muhammed | Male | Diploma in Law | 1 | Kaduna | Zaria |
167 | APP/2024/5681367046019587342 | IBRAHIM Yahaya | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
168 | APP/2024/5681367046019587939 | IBRAHIM Khalid | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
169 | APP/2024/5681367046019590264 | IBRAHIM Hassan | Male | Diploma in Law | 1 | Kaduna | Igabi |
170 | APP/2024/5681367046019590491 | IBRAHIM Blessing | Female | Diploma in Law | 1 | Kaduna | Sanga |
171 | APP/2024/5681367046019590618 | IBRAHIM Rabiu | Male | Diploma in Law | 1 | Kaduna | Ikara |
172 | APP/2024/5681367046019595065 | IBRAHIM Abubakar Kulani | Male | Diploma in Law | 1 | Gombe | Balanga |
173 | APP/2024/5681367046019595854 | IBRAHIM Khadija | Female | Diploma in Law | 1 | Kaduna | Zaria |
174 | APP/2024/5681367046019605618 | IBRAHIM Ahmad Shehu | Male | Diploma in Law | 1 | Nasarawa | Lafia |
175 | APP/2024/5681367046019605621 | IBRAHIM Amaturrahman Shehu | Female | Diploma in Law | 1 | Nasarawa | Lafia |
176 | APP/2024/5681367046019590501 | ICHUKWU Theresa Onyemowo | Female | Diploma in Law | 1 | Benue | Okpokwu |
177 | APP/2024/5681367046019592572 | IDRIS Suja'Uddeen Buba | Male | Diploma in Law | 1 | Taraba | Donga |
178 | APP/2024/5681367046019593578 | IDRIS Hauwa Othman | Female | Diploma in Law | 1 | Plateau | Wase |
179 | APP/2024/5681367046019588642 | IFENAIKE Samuel Oluwaseyi | Male | Diploma in Law | 1 | Ogun | Odogbolu |
180 | APP/2024/5681367046019602134 | IKE Emeka Patrick | Male | Diploma in Law | 1 | Imo | Ngor-Okpala |
181 | APP/2024/5681367046019602658 | ILIYA Dauda | Male | Diploma in Law | 1 | Katsina | Kafur |
182 | APP/2024/5681367046019607782 | ISAAC Deborah Ibukunmi | Female | Diploma in Law | 1 | Edo | Esan North East |
183 | APP/2024/5681367046019587726 | ISAH Bodam | Male | Diploma in Law | 1 | Kaduna | Kachia |
184 | APP/2024/5681367046019596596 | ISAH Baffa Maigemu | Male | Diploma in Law | 1 | Zamfara | Bungudo |
185 | APP/2024/5681367046019596676 | ISAH Lawan | Male | Diploma in Law | 1 | Kano | Kibiya |
186 | APP/2024/5681367046019589920 | ISHA'Q Maryam | Female | Diploma in Law | 1 | FCT | Municipal Area Council |
187 | APP/2024/5681367046019588809 | ISHAQ Hafsat Garga | Female | Diploma in Law | 1 | Plateau | Kanam |
188 | APP/2024/5681367046019588820 | ISHAQ Aisha Garga | Female | Diploma in Law | 1 | Plateau | Kanam |
189 | APP/2024/5681367046019590701 | ISHAYA Meshack | Male | Diploma in Law | 1 | Kaduna | Kubau |
190 | APP/2024/5681367046019602675 | ISIAKA-KOKORI Abdulraheem | Male | Diploma in Law | 1 | Kogi | Okene |
191 | APP/2024/5681367046019594409 | ISIOZOR Kenneth Uche | Male | Diploma in Law | 1 | Abia | Aba North |
192 | APP/2024/5681367046019587784 | ISMA'IL Zuhura | Female | Diploma in Law | 1 | Kaduna | Sabon Gari |
193 | APP/2024/5681367046019592611 | ISMAIL Rukaya Mayi-Ojo | Female | Diploma in Law | 1 | Kogi | Dekina |
194 | APP/2024/5681367046019602461 | ISMAIL Ummulkhair I | Female | Diploma in Law | 1 | Kaduna | Zaria |
195 | APP/2024/5681367046019597145 | ISYAKU Kamal | Male | Diploma in Law | 1 | Kaduna | Zaria |
196 | APP/2024/5681367046019594278 | JASIM Umar Wali | Male | Diploma in Law | 1 | Kebbi | Ngaski |
197 | APP/2024/5681367046019587785 | JIBRIL Asiya Nayawo | Female | Diploma in Law | 1 | Nasarawa | Nassarawa |
198 | APP/2024/5681367046019593385 | JIBRIL Rahama | Female | Diploma in Law | 1 | Kaduna | Sabon Gari |
199 | APP/2024/5681367046019589567 | JOSEPH Favour Iko-Ojo | Female | Diploma in Law | 1 | Kogi | Olamaboro |
200 | APP/2024/5681367046019603928 | JOSEPH Annu Amos | Male | Diploma in Law | 1 | Lagos | Oshodi-Isolo |
201 | APP/2024/5681367046019592353 | KABIRU Munnirah | Female | Diploma in Law | 1 | Kaduna | Zaria |
202 | APP/2024/5681367046019599757 | KAMSHAK Muazu Haruna | Male | Diploma in Law | 1 | Plateau | Bokkos |
203 | APP/2024/5681367046019593664 | KORAU Nuhu Musa | Male | Diploma in Law | 1 | Kaduna | Lere |
204 | APP/2024/5681367046019592789 | LASS Home | Male | Diploma in Law | 1 | Kaduna | Jema'a |
205 | APP/2024/5681367046019589577 | LAWAL Taofeekat Eniola | Female | Diploma in Law | 1 | Kwara | Ifelodun |
206 | APP/2024/5681367046019593424 | LAWAL Halima Amira | Female | Diploma in Law | 1 | Kaduna | Zaria |
207 | APP/2024/5681367046019607437 | LAWAL Ziyadat Oyindamola | Female | Diploma in Law | 1 | Ogun | Ijebu East |
208 | APP/2024/5681367046019595665 | LEKAN-SAKA Mubarak Olabisi | Male | Diploma in Law | 1 | Oyo | Irepo |
209 | APP/2024/5681367046019587824 | LUKMAN Khadijah | Female | Diploma in Law | 1 | Kaduna | Makarfi |
210 | APP/2024/5681367046019590144 | MAHMUD Rukayya Jumare | Female | Diploma in Law | 1 | Kaduna | Zaria |
211 | APP/2024/5681367046019595513 | MAINA Oghale Olokor | Male | Diploma in Law | 1 | Delta | Isoko North |
212 | APP/2024/5681367046019590708 | MARCUS Deborah Saba | Female | Diploma in Law | 1 | Kebbi | Zuru |
213 | APP/2024/5681367046019606890 | MICAH Jeremiah Yakubu | Male | Diploma in Law | 1 | Kaduna | Kachia |
214 | APP/2024/5681367046019590754 | MOHAMMED Aisha Dumbale | Female | Diploma in Law | 1 | Plateau | Kanam |
215 | APP/2024/5681367046019589563 | MONDAY Faith Avvannah | Female | Diploma in Law | 1 | Kaduna | Sanga |
216 | APP/2024/5681367046019591302 | MOSES Patience Dako | Female | Diploma in Law | 1 | Niger | Paikoro |
217 | APP/2024/5681367046019587660 | MTSERKYAA Friday Henry | Male | Diploma in Law | 1 | Nasarawa | Obi |
218 | APP/2024/5681367046019587873 | MUHAMMAD Auwal Adamu | Male | Diploma in Law | 1 | Kano | Kumbotso |
219 | APP/2024/5681367046019590383 | MUHAMMAD Asmau | Female | Diploma in Law | 1 | Kaduna | Sabon Gari |
220 | APP/2024/5681367046019590650 | MUHAMMAD Fatima Fodio | Female | Diploma in Law | 1 | Zamfara | Maradun |
221 | APP/2024/5681367046019591022 | MUHAMMAD Aisha Namdi | Female | Diploma in Law | 1 | Nasarawa | Lafia |
222 | APP/2024/5681367046019592321 | MUHAMMAD Kabir Abdulmumin | Male | Diploma in Law | 1 | Kaduna | Zaria |
223 | APP/2024/5681367046019592377 | MUHAMMAD Adam Dahiru | Male | Diploma in Law | 1 | Kaduna | Zaria |
224 | APP/2024/5681367046019592448 | MUHAMMAD Hafsat Suleiman | Female | Diploma in Law | 1 | FCT | Abaji |
225 | APP/2024/5681367046019595534 | MUHAMMAD Khadijat Busu | Female | Diploma in Law | 1 | Niger | Lavum |
226 | APP/2024/5681367046019595620 | MUHAMMAD Abubakar Khamis | Male | Diploma in Law | 1 | Kaduna | Sabon Gari |
227 | APP/2024/5681367046019599845 | MUHAMMAD Muhammad | Male | Diploma in Law | 1 | Kaduna | Kaduna North |
228 | APP/2024/5681367046019603182 | MUHAMMAD Khadija Sani | Female | Diploma in Law | 1 | Bauchi | Jama'are |
229 | APP/2024/5681367046019604229 | MUHAMMAD Aisha | Female | Diploma in Law | 1 | Kaduna | Zaria |
230 | APP/2024/5681367046019605480 | MUHAMMAD Nasirat | Female | Diploma in Law | 1 | FCT | Kuje |
231 | APP/2024/5681367046019607188 | MUHAMMAD Abubakar Saad | Male | Diploma in Law | 1 | Bauchi | Toro |
232 | APP/2024/5681367046019592571 | MUHAMMED Umusalma Sani | Female | Diploma in Law | 1 | Kaduna | Zaria |
